|


From time to time Continental-Aero has an opportunity to offer additional
savings to you our valued customers. We invite you to review the inventoried
items listed below and whereupon inquiry, receive special
pricing as well as delivery that satisfies your immediate needs.
ALL
METAL TYPE LOCKING NUTS
| Toplock
Grade A | Part# | Description | Quantity |
|
|
|
|
| 21CLA0420 | 1/4-20 Grade A Toplock Zinc | 2,000 |
| 23CLA0420 | 1/4-20 Grade A Toplock Phos & Oil | 45,400 |
| 29CLA0420 | 1/4-20 Grade A Toplock Plain | 65,124 |
| L22CLA0420 | 1/4-20 Grade A Toplock Cadmium & Waxed | 29,900 |
| 21CLA0420 LH | 1/4-20 Grade A Toplock Zinc Left Hand Thread | 100,300 |
| 22CLOA0518 | 5/16-18 Grade A (oval) Toplock Cadmium | 27,989 |
| 29CLOA0524 | 5/16-24 Grade A (oval) Toplock Plain | 349,693 |
| 23CLA0524 | 5/16-24 Grade A Toplock Phos & Oil | 324,720 |
| 23CLA0813
| 1/2-13 Grade A Toplock Phos & Oil
| 1,000
| | Toplock Grade B |
|
|
|
| L42CLB0616 | 3/8-16 Grade B Toplock Cadmium & Waxed | 1,210 |
| L42CLB0813 | 1/2-13 Grade B Toplock Cadmium & Waxed | 12,790 | | Toplock Grade C |
|
|
|
| L52CLC0714 | 7/16-14 Grade C Toplock Cadmium & Waxed | 1,050 |
| L52CLC1409 | 7/8-9 Grade C Toplock Cadmium & Waxed | 2,800 | | Centerlock/Reversible |
|
|
|
| F21TL0420 T3 | 1/4-20 Centerlock Steel Zinc Yellow .0003 | 55,960 |
| L24TL0518 | 5/16-18 Centerlock Steel .0003 Black Zinc & Wax | 4,000 |
| L21TL0714 | 7/16-14 Centerlock Steel Zinc & Wax | 3,950 |
| LF21TL0714 | 7/16-14 Centerlock Steel Zinc Yellow & Wax | 63,200 |
| LF21TL0813 | 1/2-13 Centerlock Steel Zinc Yellow & Wax | 50,100 |
| L21TL0820 | 1/2-20 Centerlock Steel Zinc & Wax | 737 |
| LF21TLJ0820 | 1/2-20 Centerlock Steel Zinc Yellow & Wax | 4,420 |
| LF21TL1011 | 5/8-11 Centerlock Steel Zinc Yellow & Wax | 3,410 |
| 41TLJ1216 | 3/4-16 Jam Centerlock Steel Zinc | 143 |
| LF41TL1409 | 7/8-9 Centerlock Steel Zinc Yellow & Wax | 1,500 |
| L41TL1608 | 1-8 Centerlock Steel Zinc & Wax | 1,360 | | Serrated Flange
"SL" | 21SL0632 | 6-32 Serrated Flange Steel Zinc | 159,400 |
| 79SL0518 | 5/16-18 Serrated Flange 18-8 SS | 29,050 |
| 24SL0616 | 3/8-16 Serrated Flange Steel .0003 Black Zinc | 35,000 |
| 79SL0616 | 3/8-16 Serrated Flange 18-8 SS | 100,820 | | Hex Nut / Washer Assembly
"KL" | G21KL0632 | 6-32 KL Locknut Green Zinc | 29,250 |
| F21KL1032 | 10-32 KL Locknut Steel Zinc Yellow | 19,000 |
| 29KL0420 | 1/4-20 KL Locknut Steel Plain | 63,000 |
| 79KL0420 | 1/4-20 KL Locknut Stainless Steel | 44,863 |
| F21KL0518 | 5/16-18 KL Locknut Steel Zinc Yellow | 5,565 |
| 79KL0518 | 5/16-18 KL Locknut Stainless Steel | 60,335 |
| F21KL0624 | 3/8-24 KL Locknut Steel Zinc Yellow | 18,000 |
EXCITING PRODUCT NEWS
Trivalent Grade 8 (6 Dots) have just arrived. The following part numbers are in stock:
|
Part Number |
Description | |
T51NE8-040 6D |
1/4-20 Grade 8 (RoHS Compliant)
| |
T51NE8-058 6D |
5/16-18 Grade 8 (RoHs Compliant)
| |
T51NE8-066 6D |
3/8-16 Grade 8 (RoHS Compliant)
| |
T51NE8-083 6D |
1/2-13 Grade 8 (RoHS Compliant)
| |
T51NE8-101 6D |
5/8-11 Grade 8 (RoHS Compliant)
| |
T51NE8-120 6D |
3/4-10 Grade 8 (RoHS Compliant)
|
Also new in stock is Grade 2 Trivalent 9 Zinc:
|
Part Number |
Description | |
T21NE040 |
1/4-20 (RoHS Compliant) | |
T21NE058 |
5/16-18 (RoHS Compliant)
| |
T21NE066 |
3/8-16 (RoHS Compliant)
| |
T21NE074 |
7/16-14 (RoHS Compliant)
| |
T21NE083 |
1/2-13 (RoHS Compliant)
| |
T21NE092 |
9/16-12 (RoHS Compliant)
| |
T21NE101 |
5/8-11 (RoHS Compliant)
| |
T41NE120 |
3/4-10 (RoHS Compliant)
| |
T41NE149 |
7/8-9 (RoHS Compliant)
| |
T41NE168 |
1-8 (RoHS Compliant)
| |
T21NM62 |
6-32 (RoHS Compliant)
| |
T21NM82 |
8-32 (RoHS Compliant)
| |
T21NM04 |
10-24 (RoHS Compliant)
|
Even more new products have arrived; STAINLESS STEEL HEX NUTS
|
Part Number |
Description | |
25CNFHS |
18-8 Stainless Hex Nut 1/4-20 | |
31CNFHS |
18-8 Stainless Hex Nut 5/16-18 | |
37CNFHS |
18-8 Stainless Hex Nut 3/8-16 | |
50CNFHS |
18-8 Stainless Hex Nut 1/2-13 | |
62CNFHS |
18-8 Stainless Hex Nut 5/8-11 | |
75CNFHS |
18-8 Stainless Hex Nut 3/4-10 |
|